1872?
d. 1940?
d. 1940?
- 29 JUN 1873 - Birth - ; Credit River, MN - other date shown b. 1879
- 26 JAN 1941 - Death -
- 1896 - Residence - ; Lydia
- 1913 - Residence - ; Credit River, MN
- 1896 - Residence - ; Lydia
- 1913 - Residence - ; Credit River, MN
PARENT (M) Robert Faricy , Sr. | |||
Birth | 1821 | Enniskean, County Cork, Ireland | |
Death | 20 FEB 1897 | Credit River, MN | |
Marriage | 20 APR 1854 | to Margaret Dordan at Chicopee, MA | |
Marriage | 20 APR 1854 | to Margaret Dordan at Feeding Hills, MA | |
Father | Patrick Faricy | ||
Mother | Elizabeth Wood | ||
PARENT (F) Margaret Dordan | |||
Birth | ABT. 1828 | Ballinrobe, County Mayo, Ireland | |
Death | 20 MAR 1894 | Credit River, MN | |
Marriage | 20 APR 1854 | to Robert Faricy , Sr. at Chicopee, MA | |
Marriage | 20 APR 1854 | to Robert Faricy , Sr. at Feeding Hills, MA | |
Father | John Dordan | ||
Mother | Sara O''Malley | ||
CHILDREN | |||
M | James M. Faricy | ||
Birth | 1854 | Feeding Hills, MA (1857census says IOWA?) | |
Death | JAN 1892 | Renville Co., MN? | |
Marriage | 1880 | to Mary Ann O''Regan | |
F | Mary Anna Faricy | ||
Birth | 1856 | Credit River, MN | |
Death | 29 OCT 1931 | St. Paul, MN | |
Marriage | 3 JUN 1884 | to Francis John Sullivan at St. Peter''s Church, Credit River, Scott County, MN | |
F | Catherine Faricy | ||
Birth | 10 MAY 1858 | Credit River, MN | |
Death | 9 JAN 1901 | ||
Marriage | 1882 | to Patrick H. Hagney | |
M | John C. Faricy | ||
Birth | 29 OCT 1859 | Credit River, MN | |
Death | OCT 1913 | St. Paul, MN | |
F | Elizabeth Faricy | ||
Birth | 15 MAY 1865 | Credit River, MN | |
Death | 27 FEB 1896 | ||
Marriage | 14 NOV 1893 | to Daniel Murphy at St. Peter''s Church, Credit River, Scott County, MN | |
F | Margaret Faricy | ||
Birth | 25 NOV 1868 | Credit River, MN | |
Death | |||
Marriage | 1892 | to Lawrence Hagney | |
M | Robert Francis Faricy , Jr | ||
Birth | 1869 | Credit River, MN | |
Death | 4 FEB 1918 | Rochester, MN | |
Marriage | OCT 1896 | to Nellie Stevens at St. Catherine''s | |
Marriage | 9 FEB 1904 | to Mary Morrison at St. John''s Catholic Church near Belle Plaine, Faxon | |
F | Johanna Faricy | ||
Birth | 29 JUN 1873 | Credit River, MN - other date shown b. 1879 | |
Death | 26 JAN 1941 | ||
Marriage | 20 OCT 1896 | to William James Casey at Credit River, MN | |
M | Peter Faricy | ||
Birth | 22 NOV 1870 | ||
Death | 13 AUG 1871 | Credit River, MN | |
M | William Faricy | ||
Birth | 16 FEB 1863 | ||
Death | |||
F | Joan Faricy | ||
Birth | 30 JUN 1872 | ||
Death | |||
M | Robert Faricy | ||
Birth | 5 OCT 1861 | ||
Death |
PARENT (M) William James Casey | |||
Birth | 10 APR 1866 | Cedar Lake, MN (Lydia?) | |
Death | 10 SEP 1950 | ||
Marriage | 20 OCT 1896 | to Johanna Faricy at Credit River, MN | |
Father | John Casey | ||
Mother | Mary Howe | ||
PARENT (F) Johanna Faricy | |||
Birth | 29 JUN 1873 | Credit River, MN - other date shown b. 1879 | |
Death | 26 JAN 1941 | ||
Marriage | 20 OCT 1896 | to William James Casey at Credit River, MN | |
Father | Robert Faricy , Sr. | ||
Mother | Margaret Dordan | ||
CHILDREN | |||
F | Ann Eileen Casey | ||
Birth | 14 MAR 1914 | ||
Death | 4 FEB 1996 | Hennepin County, MN | |
Marriage | 10 OCT 1942 | to Private at St. Luke''s, St. Paul, MN | |
Private | |||
Birth | |||
Death | |||
Marriage | to Private | ||
M | John Francis Casey | ||
Birth | 4 OCT 1900 | ||
Death | 25 OCT 1968 | New Prague, MN | |
Marriage | 2 OCT 1928 | to Laura A. Wermerskirchen at St. Nicholas Catholic Church, New Market, MN | |
M | Robert J. Casey | ||
Birth | 21 MAY 1902 | ||
Death | 19 MAR 1995 | ||
Marriage | 9 FEB 1937 | to Mary Esther Graves at Cannon Falls, MN | |
Marriage | 9 FEB 1937 | to Mary Esther Graves at Prior Lake, MN | |
M | William J. Jr. Casey | ||
Birth | 18 FEB 1904 | ||
Death | 16 NOV 1975 | Dakota County, MN | |
Marriage | to Helen Meisinger | ||
M | Emmet Patrick Casey | ||
Birth | 10 NOV 1907 | ||
Death | 7 DEC 1979 | ||
Marriage | 31 OCT | to Frances Mahovald at St. Paul, MN | |
M | Leo Henry Casey | ||
Birth | 6 MAR 1909 | ||
Death | 14 MAY 1956 | Hennepin County, MN | |
Marriage | 26 JUN 1937 | to Helen Casey (different Casey) at Minneapolis, MN | |
F | Mary E. Casey | ||
Birth | 14 JAN 1898 | ||
Death | 6 JUL 1976 | Dakota County, MN | |
Marriage | NOV 1923 | to Victor E. Tousignant | |
F | Eleanore Casey | ||
Birth | 14 DEC 1912 | ||
Death | 20 MAY 1992 | ||
F | Cecilia Casey | ||
Birth | 8 SEP 1905 | ||
Death | 7 OCT 1985 | Ramsey County, MN | |
Marriage | ABT. OCT 1940 | to John P. McGinn | |
F | Veronica Casey | ||
Birth | 6 MAR 1915 | ||
Death | 29 AUG 1997 | ||
Marriage | to Joseph A. Connelly | ||
F | Margaret Ellen Casey | ||
Birth | 21 MAR 1899 | ||
Death | 1925 |
1 Johanna Faricy b: 29 JUN 1873 d: 26 JAN 1941
+ William James Casey b: 10 APR 1866 d: 10 SEP 1950
2 Ann Eileen Casey b: 14 MAR 1914 d: 4 FEB 1996
+ Private
3 Margaret O''Hern b: Private
3 Katherine O''Hern b: Private
3 Michael O''Hern b: Private
3 Anne O''Hern b: Private
2 John Francis Casey b: 4 OCT 1900 d: 25 OCT 1968
+ Laura A. Wermerskirchen b: 23 MAY 1904 d: 5 MAY 1988
3 John Francis Casey , Jr. b: 24 OCT 1930 d: 24 JUN 2000
+ Margaret "Marge" Archer b: 25 AUG 1932 d: 15 NOV 2004
4 Kathleen Marie Casey b: Private
4 Patricia A. Casey b: Private
4 Lori Casey b: Private
4 Susan M. Casey b: Private
4 Peggy Casey b: Private
4 Rose Marie Casey b: Private
4 Jani Casey b: Private
4 Jacqueline Marie Casey b: Private
4 Geri Casey b: Private
4 Kelley Casey b: Private
4 Dan Casey b: Private
4 Julie Casey b: Private
3 Marion Casey b: Private
3 Eugene Patrick Casey b: Private
3 Donald J. Casey b: Private
3 William Phillip Casey b: 24 JUL 1929 d: 28 SEP 1995
2 Robert J. Casey b: 21 MAY 1902 d: 19 MAR 1995
+ Mary Esther Graves b: 24 NOV 1908 d: 26 OCT 2002
3 Roberta Casey b: Private
3 Margaret Diane Casey b: Private
3 Charles Henry Casey b: Private
3 Mary Louise Casey b: Private
+ Mary Esther Graves b: 24 NOV 1908 d: 26 OCT 2002
3 Roberta Casey b: Private
3 Margaret Diane Casey b: Private
3 Charles Henry Casey b: Private
3 Mary Louise Casey b: Private
2 William J. Jr. Casey b: 18 FEB 1904 d: 16 NOV 1975
3 Patricia Casey b: Private
3 William J. III Casey b: Private
3 James E. Casey b: Private
3 Timothy J. Casey b: Private
2 Emmet Patrick Casey b: 10 NOV 1907 d: 7 DEC 1979
+ Frances Mahovald b: 10 JUL 1908
3 Mark P. Casey b: Private
3 Richard J. Casey b: Private
3 Mary Claire Casey b: Private
3 Stephen Casey b: Private
3 Carol Casey b: Private
2 Leo Henry Casey b: 6 MAR 1909 d: 14 MAY 1956
+ Helen Casey (different Casey) b: 10 FEB 1908
3 Thomas L. Casey b: Private
3 Margaret Casey b: Private
3 Alice Casey b: Private
3 Joanne Casey b: Private
3 Mary H. Casey b: Private
3 Eleanore Casey b: Private
2 Mary E. Casey b: 14 JAN 1898 d: 6 JUL 1976
+ Victor E. Tousignant d: 1970
3 Rose Mary Tousignant d: ABT. 1932
3 Margaret Jean Tousignant b: 27 OCT 1928 d: 8 MAR 1992
3 JoAnn Tousignant b: 30 JUN 1930 d: 10 SEP 1981
3 Robert C. Tousignant b: Private
3 Therese M. Tousignant b: Private
3 Thomas Tousignant b: Private
2 Eleanore Casey b: 14 DEC 1912 d: 20 MAY 1992
2 Cecilia Casey b: 8 SEP 1905 d: 7 OCT 1985
+ John P. McGinn b: 12 SEP 1907 d: 13 JUN 1986
3 Mary McGinn b: Private
3 Monica McGinn b: Private
3 Elizabeth McGinn b: Private
2 Veronica Casey b: 6 MAR 1915 d: 29 AUG 1997
+ Joseph A. Connelly b: 1913 d: 1978
3 Mary Jo Connelly b: Private
3 Collette Connelly b: Private
2 Margaret Ellen Casey b: 21 MAR 1899 d: 1925